Material's Hardness Converter Table

Tensile
Strength
Vickers
Hardness
(F≥98N)
Ball
Indentation
Diameter
Brinell
Hardness
Rockwell
Hardness
N/mm² HV mm HB HRB HRC
1430 443 02.98 421
1440 446 02.97 424 45
1450 449 02.96 427
1455 450 428
1460 452 02.95 429
1470 455 02.94 432
1480 458 02.93 435 46
1485 460 437
1490 461 02.92 438
1500 464 02.91 441
1510 467 02.90 444
1520 470 02.89 447
1530 473 449 47
1540 476 02.88 452
1550 479 02.87 455
1555 480 456
1560 481 02.86 457
1570 484 02.85 460 48
1580 486 462
1590 489 02.84 465
1595 490 02.83 466
1600 491 467
1610 494 02.82 470
1620 497 472 49
1630 500 475
1640 503 02.80 478
1650 506 02.79 481
1660 509 483
1665 510 02.78 482
1670 511 486
1680 514 02.77 488 50
1690 517 02.76 491
1700 520 02.75 494
1710 522 496
1720 525 02.74 499
1730 527 501 51
1740 530 02.73 504
1750 533 02.72 506
1760 536 02.71 509
1770 539 512
1775 540 02.70 513
1780 541 514
1790 544 02.69 517 52
1800 547 520
1810 550 02.68 523
1820 553 02.67 525
1830 556 528
1840 559 02.66 531
1845 560 532 53
1850 561 02.65 533

Molds & Dies Website offers expert articles on plastic injection molds, sheet metal dies, high-pressure die casting, and aluminum extrusion for enthusiasts and professionals.

Subscribe Newsletter

Copyright © 2023 Molds & Dies | All Rights Reserved