Material's Hardness Converter Table

Tensile
Strength
Vickers
Hardness
(F≥98N)
Ball
Indentation
Diameter
Brinell
Hardness
Rockwell
Hardness
N/mm² HV mm HB HRB HRC
0990 308 03.55 293
0995 310 03.54 295 31
1000 311 03.53 296
1010 314 03.52 299
1020 317 03.50 301 32
1030 320 03.49 304
1040 323 03.47 307
1050 327 03.45 311 33
1060 330 03.44 314
1070 333 03.43 316
1080 336 03.41 319 34
1090 339 03.40 322
1095 340 03.39 323
1100 342 03.38 325
1110 345 03.36 328 35
1120 349 03.35 332
1125 350 03.34 333
1130 352 03.33 334
1140 355 03.32 337 36
1150 358 03.31 340
1155 360 03.30 342
1160 361 03.29 343
1170 364 03.28 346 37
1180 367 03.26 349
1190 370 03.25 352
1200 373 03.24 354 38
1210 376 03.23 357
1220 380 03.21 361
1230 382 03.20 363 39
1240 385 03.19 366
1250 388 03.18 369
1255 390 03.17 371
1260 392 372 40
1270 394 03.16 374
1280 397 03.14 377
1290 400 03.13 380
1300 403 03.12 383 41
1310 407 03.10 387
1320 410 03.09 390
1330 413 03.08 393 42
1340 417 03.07 396
1350 420 03.06 399
1360 423 03.05 402 43
1370 426 03.04 405
1380 429 408
1385 430 03.02 409
1390 431 410
1400 434 03.01 413 44
1410 437 03.00 415
1420 440 02.99 418

Molds & Dies Website offers expert articles on plastic injection molds, sheet metal dies, high-pressure die casting, and aluminum extrusion for enthusiasts and professionals.

Subscribe Newsletter

Copyright © 2023 Molds & Dies | All Rights Reserved